PLdata
CS | EN

Everton

Hill Dickinson Stadium, Liverpool · kapacita 52,769

1.10
xG vstřelené (L5)
1.33
xG obdržené (L5)
-0.23
Rozdíl xG (L5)
1.20
Body na zápas (L5)
43.2%
Držení míče (L5)
-0.01
Rozdíl v zakončení (L10)

Přehled zápasů — 40 zápasů, nejnovější první

Datum Soupeř D/V Výs. Skóre xG xGA Drž. Střely Na br. Šance Rohy
12. zář 2026 Tottenham Hotspur V R 0–0 1.11 0.69 37.6 12 3 2 6 detail
6. zář 2026 Manchester United D R 2–2 1.01 0.69 45.1 18 6 1 4 detail
29. srp 2026 Bournemouth V R 1–1 1.84 2.16 41.1 13 7 3 7 detail
22. srp 2026 Crystal Palace D V 2–0 1.12 1.96 41.9 16 5 1 4 detail
24. kvě 2026 Tottenham Hotspur V P 0–1 0.41 1.15 50.2 10 1 0 7 detail
17. kvě 2026 Sunderland D P 1–3 1.04 0.76 47.5 10 4 2 3 detail
10. kvě 2026 Crystal Palace V R 2–2 1.59 2.56 40.7 13 6 4 10 detail
4. kvě 2026 Manchester City D R 3–3 2.72 1.54 24.5 14 6 4 5 detail
25. dub 2026 West Ham United V P 1–2 1.45 1.17 56.0 11 3 1 4 detail
19. dub 2026 Liverpool D P 1–2 0.79 1.45 43.6 10 4 2 1 detail
11. dub 2026 Brentford V R 2–2 1.53 2.84 45.3 14 7 2 3 detail
21. bře 2026 Chelsea D V 3–0 1.18 0.93 36.4 10 9 2 3 detail
14. bře 2026 Arsenal V P 0–2 1.05 2.70 35.5 9 3 2 3 detail
3. bře 2026 Burnley D V 2–0 1.30 0.79 55.4 14 5 2 6 detail
28. úno 2026 Newcastle United V V 3–2 2.13 1.03 33.9 9 5 3 2 detail
23. úno 2026 Manchester United D P 0–1 0.63 1.27 47.8 12 4 0 10 detail
10. úno 2026 Bournemouth D P 1–2 2.94 1.34 52.7 16 6 3 7 detail
7. úno 2026 Fulham V V 2–1 1.88 1.97 44.6 16 3 4 6 detail
31. led 2026 Brighton and Hove Albion V R 1–1 1.20 1.44 46.4 7 4 2 2 detail
26. led 2026 Leeds United D R 1–1 0.70 1.38 58.1 10 3 1 4 detail
18. led 2026 Aston Villa V V 1–0 0.51 1.44 37.1 9 3 1 4 detail
7. led 2026 Wolverhampton Wanderers D R 1–1 0.89 0.73 45.4 13 2 2 2 detail
4. led 2026 Brentford D P 2–4 0.89 2.66 45.4 14 6 2 4 detail
30. pro 2025 Nottingham Forest V V 2–0 1.26 1.55 30.3 11 3 3 2 detail
27. pro 2025 Burnley V R 0–0 0.85 1.41 45.9 15 6 1 5 detail
20. pro 2025 Arsenal D P 0–1 0.20 2.00 34.6 5 1 0 2 detail
13. pro 2025 Chelsea V P 0–2 1.03 2.20 42.3 11 2 3 7 detail
6. pro 2025 Nottingham Forest D V 3–0 1.12 0.53 41.3 11 5 1 6 detail
2. pro 2025 Bournemouth V V 1–0 1.44 0.50 45.1 13 3 2 6 detail
29. lis 2025 Newcastle United D P 1–4 0.99 1.91 48.8 10 2 1 8 detail
24. lis 2025 Manchester United V V 1–0 0.21 1.71 30.1 3 1 0 1 detail
8. lis 2025 Fulham D V 2–0 1.44 0.40 50.1 14 5 4 7 detail
3. lis 2025 Sunderland V R 1–1 0.89 1.22 39.3 8 2 1 1 detail
26. říj 2025 Tottenham Hotspur D P 0–3 1.74 1.72 53.5 12 2 3 9 detail
18. říj 2025 Manchester City V P 0–2 0.81 2.38 28.9 5 1 1 3 detail
5. říj 2025 Crystal Palace D V 2–1 2.03 1.53 50.3 14 7 5 2 detail
29. zář 2025 West Ham United D R 1–1 0.73 1.19 51.8 12 6 1 3 detail
20. zář 2025 Liverpool V P 1–2 0.70 0.90 42.8 9 2 1 4 detail
13. zář 2025 Aston Villa D R 0–0 2.08 0.54 48.3 20 2 3 10 detail
30. srp 2025 Wolverhampton Wanderers V V 3–2 1.93 1.11 41.5 10 4 3 2 detail

Vzájemné zápasy — napříč všemi uloženými sezónami

SoupeřZáp.VRP B/ZGóly ØObdrž. ØxG ØxGA Ø Drž. ØNaposledy
Bournemouth 3 1 1 1 1.33 1.0 1.0 2.07 1.33 46.3 29. srp 2026
Crystal Palace 3 2 1 0 2.33 2.0 1.0 1.58 2.02 44.3 22. srp 2026
Manchester United 3 1 1 1 1.33 1.0 1.0 0.62 1.22 41.0 6. zář 2026
Tottenham Hotspur 3 0 1 2 0.33 0.0 1.3 1.09 1.19 47.1 12. zář 2026
Arsenal 2 0 0 2 0.00 0.0 1.5 0.63 2.35 35.1 14. bře 2026
Aston Villa 2 1 1 0 2.00 0.5 0.0 1.29 0.99 42.7 18. led 2026
Brentford 2 0 1 1 0.50 2.0 3.0 1.21 2.75 45.4 11. dub 2026
Burnley 2 1 1 0 2.00 1.0 0.0 1.08 1.10 50.7 3. bře 2026
Chelsea 2 1 0 1 1.50 1.5 1.0 1.10 1.56 39.4 21. bře 2026
Fulham 2 2 0 0 3.00 2.0 0.5 1.66 1.19 47.4 7. úno 2026
Liverpool 2 0 0 2 0.00 1.0 2.0 0.75 1.18 43.2 19. dub 2026
Manchester City 2 0 1 1 0.50 1.5 2.5 1.76 1.96 26.7 4. kvě 2026
Newcastle United 2 1 0 1 1.50 2.0 3.0 1.56 1.47 41.4 28. úno 2026
Nottingham Forest 2 2 0 0 3.00 2.5 0.0 1.19 1.04 35.8 30. pro 2025
Sunderland 2 0 1 1 0.50 1.0 2.0 0.97 0.99 43.4 17. kvě 2026
West Ham United 2 0 1 1 0.50 1.0 1.5 1.09 1.18 53.9 25. dub 2026
Wolverhampton Wanderers 2 1 1 0 2.00 2.0 1.5 1.41 0.92 43.5 7. led 2026
Brighton and Hove Albion 1 0 1 0 1.00 1.0 1.0 1.20 1.44 46.4 31. led 2026
Leeds United 1 0 1 0 1.00 1.0 1.0 0.70 1.38 58.1 26. led 2026