PLdata
CS | EN

Chelsea

Stamford Bridge, London · kapacita 40,044

1.47
xG vstřelené (L5)
1.60
xG obdržené (L5)
-0.13
Rozdíl xG (L5)
1.40
Body na zápas (L5)
46.8%
Držení míče (L5)
+0.24
Rozdíl v zakončení (L10)

Přehled zápasů — 40 zápasů, nejnovější první

Datum Soupeř D/V Výs. Skóre xG xGA Drž. Střely Na br. Šance Rohy
12. zář 2026 Hull City D R 2–2 0.91 1.38 68.3 12 7 2 10 detail
6. zář 2026 Arsenal V P 1–2 0.39 2.05 45.5 13 5 1 3 detail
30. srp 2026 Brighton and Hove Albion D V 4–3 2.93 1.41 25.9 17 6 6 4 detail
24. srp 2026 Fulham V V 3–2 2.24 1.33 38.1 18 6 4 4 detail
24. kvě 2026 Sunderland V P 1–2 0.89 1.84 56.1 8 3 2 2 detail
19. kvě 2026 Tottenham Hotspur D V 2–1 0.63 1.27 44.2 9 4 1 3 detail
9. kvě 2026 Liverpool V R 1–1 0.50 0.56 51.6 6 3 2 2 detail
4. kvě 2026 Nottingham Forest D P 1–3 2.15 2.05 67.0 21 5 2 10 detail
21. dub 2026 Brighton and Hove Albion V P 0–3 0.37 2.14 47.1 6 0 0 5 detail
18. dub 2026 Manchester United D P 0–1 1.57 0.29 58.7 21 3 0 7 detail
12. dub 2026 Manchester City D P 0–3 1.14 2.29 37.3 12 3 1 4 detail
21. bře 2026 Everton V P 0–3 0.93 1.18 63.6 12 4 2 9 detail
14. bře 2026 Newcastle United D P 0–1 1.39 1.41 67.1 22 3 2 8 detail
4. bře 2026 Aston Villa V V 4–1 3.60 0.78 56.9 15 8 5 8 detail
1. bře 2026 Arsenal V P 1–2 1.07 1.09 58.9 9 3 3 10 detail
21. úno 2026 Burnley D R 1–1 1.99 0.85 66.5 12 2 3 9 detail
10. úno 2026 Leeds United D R 2–2 3.13 1.44 65.8 19 4 5 4 detail
7. úno 2026 Wolverhampton Wanderers V V 3–1 3.44 1.06 66.3 15 6 6 4 detail
31. led 2026 West Ham United D V 3–2 2.70 1.12 70.8 14 6 4 9 detail
25. led 2026 Crystal Palace V V 3–1 2.20 1.77 56.8 10 6 5 5 detail
17. led 2026 Brentford D V 2–0 1.59 1.52 45.8 6 2 2 3 detail
7. led 2026 Fulham V P 1–2 2.39 1.20 45.0 14 6 4 11 detail
4. led 2026 Manchester City V R 1–1 1.85 1.02 42.7 8 3 3 2 detail
30. pro 2025 Bournemouth D R 2–2 2.31 3.14 67.2 17 3 2 12 detail
27. pro 2025 Aston Villa D P 1–2 2.14 1.19 62.9 14 3 2 6 detail
20. pro 2025 Newcastle United V R 2–2 1.22 2.31 53.4 13 4 1 4 detail
13. pro 2025 Everton D V 2–0 2.20 1.03 57.7 17 5 5 4 detail
6. pro 2025 Bournemouth V R 0–0 0.92 1.42 60.9 11 4 0 0 detail
3. pro 2025 Leeds United V P 1–3 0.96 2.79 71.1 14 2 1 2 detail
30. lis 2025 Arsenal D R 1–1 0.79 1.26 38.3 11 4 1 3 detail
22. lis 2025 Burnley V V 2–0 1.72 0.44 55.8 15 5 2 9 detail
8. lis 2025 Wolverhampton Wanderers D V 3–0 3.31 0.17 64.1 20 8 6 10 detail
1. lis 2025 Tottenham Hotspur V V 1–0 3.68 0.10 52.1 15 9 6 5 detail
25. říj 2025 Sunderland D P 1–2 0.90 1.31 68.4 16 7 2 9 detail
18. říj 2025 Nottingham Forest V V 3–0 1.67 2.35 50.3 17 6 4 2 detail
4. říj 2025 Liverpool D V 2–1 1.00 1.95 53.2 12 6 2 7 detail
27. zář 2025 Brighton and Hove Albion D P 1–3 1.81 2.28 59.5 13 3 2 5 detail
20. zář 2025 Manchester United V P 1–2 0.43 1.84 58.8 5 1 1 5 detail
13. zář 2025 Brentford V R 2–2 1.25 1.43 65.7 16 6 2 6 detail
30. srp 2025 Fulham D V 2–0 2.35 1.02 53.8 13 6 3 6 detail

Vzájemné zápasy — napříč všemi uloženými sezónami

SoupeřZáp.VRP B/ZGóly ØObdrž. ØxG ØxGA Ø Drž. ØNaposledy
Arsenal 3 0 1 2 0.33 1.0 1.7 0.75 1.47 47.6 6. zář 2026
Brighton and Hove Albion 3 1 0 2 1.00 1.7 3.0 1.70 1.94 44.2 30. srp 2026
Fulham 3 2 0 1 2.00 2.0 1.3 2.33 1.18 45.6 24. srp 2026
Aston Villa 2 1 0 1 1.50 2.5 1.5 2.87 0.99 59.9 4. bře 2026
Bournemouth 2 0 2 0 1.00 1.0 1.0 1.61 2.28 64.1 30. pro 2025
Brentford 2 1 1 0 2.00 2.0 1.0 1.42 1.47 55.8 17. led 2026
Burnley 2 1 1 0 2.00 1.5 0.5 1.85 0.64 61.2 21. úno 2026
Everton 2 1 0 1 1.50 1.0 1.5 1.56 1.10 60.7 21. bře 2026
Leeds United 2 0 1 1 0.50 1.5 2.5 2.05 2.11 68.5 10. úno 2026
Liverpool 2 1 1 0 2.00 1.5 1.0 0.75 1.25 52.4 9. kvě 2026
Manchester City 2 0 1 1 0.50 0.5 2.0 1.50 1.65 40.0 12. dub 2026
Manchester United 2 0 0 2 0.00 0.5 1.5 1.00 1.06 58.8 18. dub 2026
Newcastle United 2 0 1 1 0.50 1.0 1.5 1.30 1.86 60.3 14. bře 2026
Nottingham Forest 2 1 0 1 1.50 2.0 1.5 1.91 2.20 58.7 4. kvě 2026
Sunderland 2 0 0 2 0.00 1.0 2.0 0.89 1.57 62.3 24. kvě 2026
Tottenham Hotspur 2 2 0 0 3.00 1.5 0.5 2.16 0.69 48.2 19. kvě 2026
Wolverhampton Wanderers 2 2 0 0 3.00 3.0 0.5 3.37 0.61 65.2 7. úno 2026
Crystal Palace 1 1 0 0 3.00 3.0 1.0 2.20 1.77 56.8 25. led 2026
Hull City 1 0 1 0 1.00 2.0 2.0 0.91 1.38 68.3 12. zář 2026
West Ham United 1 1 0 0 3.00 3.0 2.0 2.70 1.12 70.8 31. led 2026